ATLANTIC AND PACIFIC STORMS
Picture Bible Code
ATLANTIC AND PACIFIC NAMED STORMS
2011
Last Advisory for Each Storm
June 21, 31, July 21 July 31, Aug. 5, 20, 30, Sept. 4, 14, 29, Oct. 4, 14, 19, Nov. 13, (18, 20-23)
April |
||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 "One of largest tornado outbreaks in US history" begins in afternoon | 15 Between the 14th and 16th there were 220 tornadoes | 16 "One of largest tornado outbreaks in US history" (14th -16th) |
17 | 18 | 19 (Terrible forest fires during this week due to drought --- and floods) | 20 | 21 | 22 F4-tornado at +8:10pm St. Lois airport. "Good Friday" | 23 |
24 | 25 "2011 Super Outbreak" (350 dead. 350 tornadoes) | 26 "2011 Super Outbreak" | 27 "2011 Super Outbreak" | 28 "2011 Super Outbreak" (ends morning) | 29 | 30 |
May |
||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 Great Slave-Lake fire burns 40% of town | 16 | 17 | 18 | 19 | 20 | 21 |
22 F-5 Joplin tornado at 5:50pm (155 dead) | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June |
||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 P-Adrian LR 8am | 13 | 14 P-Adrian PD 5am | 15 | 16 | 17 | 18 |
19 | 20 | 21 P-Beatriz Lf 5-8am | 22 P-Beatriz LR -8/9pm, PD 5am | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 A-Arlene Lf 4am |
July |
||||||
S | M | T | W | T | F | S |
1 A-Arlene LR -10pm, PD 7am | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 P-Calvin LR -8pm | 11 | 12 P-Calvin PD 5pm | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 A-Bret LR 11am, A-Cindy LR +11pm | 23 A-Bret PD 8am, A-Cindy PD +8pm |
24 P-Dora LR 2pm | 25 | 26 P-Dora PD 11am | 27 | 28 | 29 | 30 A-Don Lf, LR 4am |
31 A-Don PD 1am |
August |
|||||||
S | M | T | W | T | F | S | |
1 | 2 | 3 | 4 A-Emily Lf 2pm, *LR 5pm | 5 A-Emily PD 2am | 6 P-Eugene LR 8am | ||
7 A-Emily *LR 5pm | 8 A-Emily PD 2am | 9 | 10 P-Eugene LR 5am | 11 | 12 | 13 A-Franklin LR +11pm | |
14 | 15 | 16 A-Gert LR 5pm. A-Franklin PD +8pm | 17 A-Gert PD 2pm | 18 | 19 P-Fernanda LR 5pm | 20 A-Harvey | Lf 1pm |
21 P-Greg LR 8am. P-Fernanda PD 2pm. A-Harvey Lf +9pm | 22 A-Harvey LR 10am | 23 A-Harvey PD 7am | 24 P-Greg PD 5am | 25 | 26 | 27 A-TEN LR -11pm, PD 8am. A-Irene Lf 8am | |
28 | 29 A-Irene *LR -11pm. A-Jose LR 11am | 30 A-Jose PD 8am. A-Irene *Canadian LR -6pm | 31 P-EIGHT LR +8pm. (P-Irene Can. PD? 3pm) |
September |
||||||||
S | M | T | W | T | F | S | ||
1 P-EIGHT PD 5am | 2 (P-Irene PTS? 1pm) | 3 | ||||||
4 A-Lee=> P-Irene => | Lf 7am.Ger. PD. Noon | 5 A-Lee LR -10pm | 6 | 7 A-Lee PD +7pm | 8 | 9 | 10 A-Katia LR 11am | |
11 A-Nate Lf 7am/1pm, | 12 A-Nate LR -10pm | 13 A-Nate PD -7pm (local time) | 14 A-Katia PD 8am? "computer problem" | 15 A-Katia PD 8am? "computer problem" | 16 A-Maria Lf 4pm (local time) | 17 A-Maria LR -6:30pm (-9pm Can.), PD +3:30am (local times) | ||
18 A-Katia Ger. PD Noon | 19 | 20 | 21 | 22 | 23 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 P-Hilary | LR 2pm |
October |
||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 A-Ophelia Lf 8am, LR 11am. P-Hilary PD 11am | 4 A-Ophelia Can. LR -6:30pm | 5 A-Ophelia PD -8pm | 6 | 7 | 8 A-Philippe LR +11pm |
9 | 10 | 11 | 12 P-TWELVE Lf 1pm. P-Jova Lf 1am. A-Philippe PD +7pm. (local times) | 13 P-TWELVE LR -10pm P-Jova LR -10pm (local times) | 14 P-TWELVE LR -7pm P-Jova PD -7pm | 15 |
16 P-Irwin LR +9/10pm (local time) | 17 | 18 | 19 P-Irwin PD -6/7pm (*local time) | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 A-Rina Lf +10pm | 28 A-Rina LR 4pm | 29 |
30 | 31 |
November |
|||||||
S | M | T | W | T | F | S | |
1 A-Rina PD 1pm | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 A-Sean LR +11pm | 12 | |
13 A-Sean PD -8pm | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 A-Kenneth LR 7am | 26 | |
27 A-Kenneth PD 4am | 28 A-"Xaver/Berit" PD noon (*Ger./Norway) | 29 | 30 |
December |
||||||
S | M | T | W | T | F | S |
1 "Rare" California windstorm- 150 mph gust. (Hanukah - 360 cal) | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |